West Lafayette tennis player Aaron Gu finished 465th in November in the junior Boys’ 18 category of the United States Tennis Association.
They started November ranked 464th.
By the end of the month they’d earned 1,331 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Aidan William | 487 | 420 | 1,464 |
| Aaron Gu | 464 | 465 | 1,331 |
| Arun Raman | 956 | 976 | 664 |
| Isaac Flanery | 1,338 | 1,352 | 479 |
| Landon Mohr | 1,838 | 1,634 | 386 |
| Jack Ma | 3,135 | 3,123 | 164 |
| Zach Abrahamson | 3,420 | 3,938 | 115 |
| Palmer Jordan | 4,434 | 4,464 | 94 |
| Frank Shi | 5,473 | 5,469 | 65 |
| Jack Graham | 7,301 | 7,316 | 33 |
| Kevin Xiang | 7,847 | 7,735 | 30 |
| Jaime Xu | 7,952 | 7,967 | 29 |
| Calvin Chang | 8,402 | 8,418 | 24 |
| Jasper Xiang | N/A | 8,808 | 21 |



