Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Frankfort for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| BP | 7701 W. in-28, 46035 | $2.19 |
| BP | 7701 W. in-28, 47983 | $2.19 |
| Speedway | 1401 E. Wabash St., 46041 | $2.39 |
| Marathon | 2101 E. Wabash St., 46057 | $2.39 |
| Admiral | 253 W. Walnut St., 46035 | $2.39 |
| Clark | 1795 W. in-28, 46035 | $2.41 |
| Good to Go | 1401 S. Jackson St., 46057 | $2.41 |

Alerts Sign-up