Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Frankfort for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| BP | 7701 W. in-28, 46035 | $2.19 |
| Good to Go | 1401 S. Jackson St., 46057 | $2.46 |
| Murphy USA | 2470 E. Wabash St., 46057 | $2.47 |
| Family Express | 759 W. Kyger St., 46035 | $2.48 |
| Marathon | 2101 E. Wabash St., 46057 | $2.48 |
| Admiral | 253 W. Walnut St., 46035 | $2.49 |

Alerts Sign-up