Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Frankfort for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| BP | 7701 W. in-28, 46035 | $2.09 |
| BP | 505 N. Jackson St., 46041 | $2.29 |
| CountryMark | 1795 W. in-28, 46041 | $2.29 |
| Murphy USA | 2470 E. Wabash St., 46041 | $2.29 |
| Good to Go | 1401 S. Jackson St., 46057 | $2.29 |
| Marathon | 2101 E. Wabash St., 46057 | $2.29 |

Alerts Sign-up