Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Frankfort for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2470 E. Wabash St., 46041 | $2.15 |
| BP | 505 N. Jackson St., 46041 | $2.17 |
| CountryMark | 1795 W. in-28, 46041 | $2.17 |
| Good To Go | 201 S. Columbia St., 46041 | $2.19 |
| Shell | 2057 E. Wabash St., 46041 | $2.19 |
| Good to Go | 1401 S. Jackson St., 46057 | $2.19 |
| Marathon | 2101 E. Wabash St., 46057 | $2.19 |

Alerts Sign-up