Adobe Stock
Adobe Stock
Gas was priced at $2.02 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of June 8-14
| Station | Address | Price | 
|---|---|---|
| Speedway | 4325 South St., 47941 | $2.02 | 
| Shell | 4250 South St., 47905 | $2.02 | 
| Luke | 4333 South St., 47905 | $2.02 | 
| Meijer | 4901 in-26 E., 47941 | $2.03 | 
| GoLo | 2510 Teal Road, 47909 | $2.03 | 
| Circle K | 973 Park East Blvd., 47905 | $2.07 | 
| Marathon | 3116 South St., 47904 | $2.09 | 
| Shell | 6533 in-38 E., 47983 | $2.09 | 

              
          Alerts Sign-up