Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Main St | 2001 Main St., 47902 | $1.92 |
| Marathon | 3116 South St., 47904 | $1.99 |
| Circle K | 3112 Ferry St., 47902 | $2.03 |
| Speedway | 4325 South St., 47941 | $2.08 |
| Shell | 4250 South St., 47905 | $2.08 |
| Speedway | 3011 Teal Road, 47996 | $2.09 |

Alerts Sign-up