Adobe Stock
Adobe Stock
Gas was priced at $1.80 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Sam's Club | 3819 South St., 47905 | $1.80 |
| GoLo | 2510 Teal Road, 47909 | $1.82 |
| Speedway | 3011 Teal Road, 47996 | $1.87 |
| Valero | 2700 Old U.S.-231 S., 47996 | $1.87 |
| Marathon | 3150 Brady Lane, 47909 | $1.87 |
| Speedway | 2705 Old U.S.-231 S., 47996 | $1.89 |

Alerts Sign-up