Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Marathon | 3150 Brady Lane, 47909 | $2.01 |
| Circle K | 973 Park East Blvd., 47905 | $2.06 |
| Fred's Mini Mart | 2523 Sr 25 W., 47909 | $2.09 |
| Marathon | 96 Twyckenham Blvd., 47909 | $2.09 |
| Marathon | 3116 South St., 47904 | $2.11 |
| Murphy USA | 3618 Concord Road, 47909 | $2.12 |
| Shell | 6533 in-38 E., 47983 | $2.13 |

Alerts Sign-up