Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Murphy USA | 3618 Concord Road, 47909 | $2.03 |
| Speedway | 4325 South St., 47941 | $2.05 |
| Shell | 4250 South St., 47905 | $2.05 |
| Meijer | 4901 in-26 E., 47905 | $2.05 |
| Marathon | 900 Ferry St., 47902 | $2.19 |

Alerts Sign-up