Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Frankfort for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| CountryMark | 1795 W. in-28, 46041 | $1.87 |
| Speedway | 1401 E. Wabash St., 46041 | $1.87 |
| Shell | 2057 E. Wabash St., 46041 | $1.87 |
| BP | 505 N. Jackson St., 46041 | $1.87 |
| Amoco | 1401 S. Jackson St., 46041 | $1.90 |
| Marathon | 253 W. Walnut St., 46041 | $2.29 |

Alerts Sign-up