Adobe Stock
Adobe Stock
Gas was priced at $1.86 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lafayette for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Murphy USA | 3618 Concord Road, 47909 | $1.86 |
| Circle K | 3603 Cougill Lane, 47909 | $1.88 |
| Super Test | 1803 Veterans Memorial Parkway S., 47909 | $1.89 |
| BP | 3607 Cheryl Lane, 47909 | $1.89 |
| Speedway | 3879 in-38 E., 47905 | $1.89 |
| Super Test | 1601 Sagamore Parkway S., 47905 | $1.92 |
| Speedway | 3011 Teal Road, 47905 | $1.93 |

Alerts Sign-up