JOE4HOOSIERS has received $9,243 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Akram Al Makki | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,100 | 02/29/2020 |
| Milton Zmijewski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/10/2020 |
| Reed L. George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/31/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/16/2020 |
| Akram Al Makki | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/09/2020 |
| Maureen Berry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/22/2020 |
| Matt Crawford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/10/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/03/2020 |
| Mary Bull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/03/2020 |
| Charlotte Martin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/08/2020 |
| Milton Zmijewski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/14/2020 |
| Imad Khadra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/29/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $360 | 06/30/2020 |
| Bridget Bryer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 06/03/2020 |
| Jennifer Tucker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/03/2020 |
| Reed L. George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $149 | 06/28/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $149 | 06/28/2020 |
| Terry Pratt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 04/15/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $110 | 05/02/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $101 | 08/25/2020 |
| Mary Bull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/23/2020 |
| Gregory Kempf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/16/2020 |
| Theresa Brandon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/09/2020 |
| Aaron Bull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/09/2020 |
| Gregory Kempf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/09/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 08/09/2020 |
| Gregory Kempf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/27/2020 |
| Gregory Kempf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/17/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 07/10/2020 |
| Reed L. George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/04/2020 |
| George L. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/04/2020 |
| Reed L. George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/19/2020 |
| Reed L. George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/25/2020 |
| Lita Rouser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 06/01/2020 |
| Loretta Barnes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/27/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $45 | 08/24/2020 |
| Kimberly Reifel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 04/28/2020 |
| Terry Pratt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $22 | 05/06/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 08/09/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 07/17/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 06/08/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 05/19/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $12 | 08/16/2020 |
| Magie Read | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $12 | 06/10/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 08/30/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 07/26/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 07/03/2020 |
| Mary Bull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9 | 07/22/2020 |
| Elaine Whiteside | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9 | 07/22/2020 |

Alerts Sign-up