This was 21.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,353.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oxford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 142 | 14.9 |
| Regular high school diploma | 381 | 39.9 |
| GED or alternative credential | 38 | 4 |
| Some college, less than 1 year | 143 | 15 |
| Some college, 1 or more years, no degree | 112 | 11.7 |
| Associate's degree | 56 | 5.9 |
| Bachelor's degree | 59 | 6.2 |
| Master's degree | 23 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up