This was 13.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 539.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Michigantown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 4.3 |
| Regular high school diploma | 170 | 52.3 |
| GED or alternative credential | 15 | 4.6 |
| Some college, less than 1 year | 29 | 8.9 |
| Some college, 1 or more years, no degree | 25 | 7.7 |
| Associate's degree | 37 | 11.4 |
| Bachelor's degree | 18 | 5.5 |
| Master's degree | 16 | 4.9 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up