This was 0.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 72,556.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lafayette for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,319 | 11.2 |
| Regular high school diploma | 13,575 | 28.6 |
| GED or alternative credential | 2,105 | 4.4 |
| Some college, less than 1 year | 3,452 | 7.3 |
| Some college, 1 or more years, no degree | 6,289 | 13.3 |
| Associate's degree | 3,574 | 7.5 |
| Bachelor's degree | 8,414 | 17.7 |
| Master's degree | 3,672 | 7.7 |
| Professional school degree | 352 | 0.7 |
| Doctorate degree | 687 | 1.4 |

Alerts Sign-up