This was 22.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,125.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kirklin for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 62 | 9.1 | 
| Regular high school diploma | 387 | 56.9 | 
| GED or alternative credential | 33 | 4.9 | 
| Some college, less than 1 year | 48 | 7.1 | 
| Some college, 1 or more years, no degree | 59 | 8.7 | 
| Associate's degree | 32 | 4.7 | 
| Bachelor's degree | 35 | 5.1 | 
| Master's degree | 10 | 1.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 14 | 2.1 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up