This was 23.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 603.
76.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kingman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 100 | 23.8 |
| Regular high school diploma | 161 | 38.2 |
| GED or alternative credential | 15 | 3.6 |
| Some college, less than 1 year | 24 | 5.7 |
| Some college, 1 or more years, no degree | 70 | 16.6 |
| Associate's degree | 31 | 7.4 |
| Bachelor's degree | 9 | 2.1 |
| Master's degree | 11 | 2.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up