This was 8.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 527.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillsboro for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 31 | 8.7 | 
| Regular high school diploma | 156 | 43.7 | 
| GED or alternative credential | 17 | 4.8 | 
| Some college, less than 1 year | 17 | 4.8 | 
| Some college, 1 or more years, no degree | 37 | 10.4 | 
| Associate's degree | 33 | 9.2 | 
| Bachelor's degree | 28 | 7.8 | 
| Master's degree | 35 | 9.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 3 | 0.8 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up