This was 4.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,205.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fowler for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 150 | 10.3 |
| Regular high school diploma | 410 | 28.1 |
| GED or alternative credential | 76 | 5.2 |
| Some college, less than 1 year | 134 | 9.2 |
| Some college, 1 or more years, no degree | 234 | 16 |
| Associate's degree | 90 | 6.2 |
| Bachelor's degree | 284 | 19.5 |
| Master's degree | 63 | 4.3 |
| Professional school degree | 17 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up