This was 17.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,856.
79.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Flora for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 246 | 20.1 |
| Regular high school diploma | 487 | 39.7 |
| GED or alternative credential | 51 | 4.2 |
| Some college, less than 1 year | 122 | 10 |
| Some college, 1 or more years, no degree | 96 | 7.8 |
| Associate's degree | 107 | 8.7 |
| Bachelor's degree | 72 | 5.9 |
| Master's degree | 40 | 3.3 |
| Professional school degree | 5 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up