This was 13.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,979.
78.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Delphi for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 404 | 21.4 |
| Regular high school diploma | 517 | 27.3 |
| GED or alternative credential | 89 | 4.7 |
| Some college, less than 1 year | 265 | 14 |
| Some college, 1 or more years, no degree | 184 | 9.7 |
| Associate's degree | 168 | 8.9 |
| Bachelor's degree | 195 | 10.3 |
| Master's degree | 47 | 2.5 |
| Professional school degree | 3 | 0.2 |
| Doctorate degree | 19 | 1 |

Alerts Sign-up