This was 5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,359.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dayton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 6.2 |
| Regular high school diploma | 292 | 29.9 |
| GED or alternative credential | 54 | 5.5 |
| Some college, less than 1 year | 83 | 8.5 |
| Some college, 1 or more years, no degree | 184 | 18.9 |
| Associate's degree | 172 | 17.6 |
| Bachelor's degree | 81 | 8.3 |
| Master's degree | 49 | 5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up