This was 15.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 589.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Camden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 9.4 |
| Regular high school diploma | 155 | 36.4 |
| GED or alternative credential | 37 | 8.7 |
| Some college, less than 1 year | 27 | 6.3 |
| Some college, 1 or more years, no degree | 79 | 18.5 |
| Associate's degree | 55 | 12.9 |
| Bachelor's degree | 24 | 5.6 |
| Master's degree | 2 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 1.6 |

Alerts Sign-up