This was 23 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 758.
74 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boswell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 118 | 26 |
| Regular high school diploma | 136 | 30 |
| GED or alternative credential | 46 | 10.2 |
| Some college, less than 1 year | 40 | 8.8 |
| Some college, 1 or more years, no degree | 54 | 11.9 |
| Associate's degree | 31 | 6.8 |
| Bachelor's degree | 18 | 4 |
| Master's degree | 9 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.2 |

Alerts Sign-up