This was 22.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 98.
73.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in West Point for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 18 | 26.9 | 
| Regular high school diploma | 30 | 44.8 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 10 | 14.9 | 
| Associate's degree | 9 | 13.4 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up