This was 39.1 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 49,668.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in West Lafayette for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 473 | 3 | 
| Regular high school diploma | 1,258 | 8 | 
| GED or alternative credential | 259 | 1.7 | 
| Some college, less than 1 year | 457 | 2.9 | 
| Some college, 1 or more years, no degree | 1,461 | 9.3 | 
| Associate's degree | 642 | 4.1 | 
| Bachelor's degree | 4,328 | 27.6 | 
| Master's degree | 3,855 | 24.6 | 
| Professional school degree | 646 | 4.1 | 
| Doctorate degree | 2,295 | 14.6 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up