This was 23.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,989.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Veedersburg for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 186 | 12.8 | 
| Regular high school diploma | 696 | 47.8 | 
| GED or alternative credential | 133 | 9.1 | 
| Some college, less than 1 year | 85 | 5.8 | 
| Some college, 1 or more years, no degree | 179 | 12.3 | 
| Associate's degree | 90 | 6.2 | 
| Bachelor's degree | 50 | 3.4 | 
| Master's degree | 31 | 2.1 | 
| Professional school degree | 6 | 0.4 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up