This was 11.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 305.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newtown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 8.5 |
| Regular high school diploma | 79 | 37.4 |
| GED or alternative credential | 11 | 5.2 |
| Some college, less than 1 year | 21 | 10 |
| Some college, 1 or more years, no degree | 31 | 14.7 |
| Associate's degree | 17 | 8.1 |
| Bachelor's degree | 21 | 10 |
| Master's degree | 13 | 6.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up