Adobe Stock
Adobe Stock
Of the 2,558 subsidies provided, the largest was for Wright Agri Group, GP, which received $272,520 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Fountain County farmer was $1 to Robert Dean Hunt II.
There were 5,146 fewer subsidies than the year before, and the total value of the subsidies fell by $13,768,019.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wright Agri Group, GP | $272,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $300,173 |
Triple J Farms | $166,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,259 |
Knapper, Corp. | $82,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,783 |
Alan Lape | $65,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,117 |
David Lape | $65,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,906 |
Keith Little Farms, Inc. | $59,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,284 |
Lisa Suzette Martin | $57,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,050 |
Matthew Scott Martin | $57,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,046 |
Larry Dean Martin | $50,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,593 |
Sally Anne Martin | $50,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,046 |
Travis Helms | $50,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,400 |
Coffing Bros ORCH, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,393 |
Dawn Newnum | $48,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,241 |
Harold Wayne Newnum | $48,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,454 |
David Frank Brier | $47,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,591 |
Jacqueline Gail Brier | $47,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,592 |
Cates Farming, Inc. | $46,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,246 |
Clayton mc Grady | $45,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,671 |
Timothy F. mc Grady | $45,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,893 |
Corn Belt Farm, Inc. | $44,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,481 |
Perry Joseph Garriott | $42,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,421 |
Scott Hathaway Farms, Inc. | $42,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,648 |
Michael Lee Gates | $41,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,329 |
Daniel D. Newnum | $40,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,271 |
Dustin M. Gates | $39,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,391 |
Songer Farms, Inc. | $38,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,593 |
4W Farms, Inc. | $37,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,007 |
Defreese Farms, LLC | $36,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,902 |
Nicklas L Linville and Rhonda G Linville Joint Rev | $36,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,121 |
John Garner Farms, Inc. | $36,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,680 |
Larry Dean Martin | $35,564 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,593 |
Sally Anne Martin | $35,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,046 |
Matthew E. Newnum | $34,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,772 |
Wabash Farms, Inc. | $34,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,222 |
Diane Renee Davenport | $34,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,043 |
Douglas C. Davenport | $34,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,043 |
Vernon L. Stone | $33,908 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Phillip Earl Crowder | $33,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,047 |
August William Schmid II | $33,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,800 |
Lois A. Ingalsbe | $31,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,910 |
Wabash Land & Livestock, Inc. | $31,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,657 |
Kristy R. Craig | $30,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,649 |
Phillip D. Craig | $30,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,648 |
Kristy R. Craig | $29,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,649 |
Phillip D. Craig | $29,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,648 |
Chad Michael Berger | $28,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,594 |
Brien Duncan | $27,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,981 |
Alan mc Donald | $27,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,223 |
Rhonda R. mc Donald | $27,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,239 |
Troy Tuggle | $27,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,849 |
Stonecipher Farms, LLC | $26,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,956 |
Lisa Suzette Martin | $26,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,050 |
Matthew Scott Martin | $26,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,046 |
Ann E. Hathaway | $26,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,170 |
Randy Lee Hathaway | $26,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,170 |
Tim Wilson Farms, LLC | $26,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,394 |
Dustin M. Gates | $25,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,391 |
Campbell's Excavating, Inc. | $25,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,122 |
Michael Lee Gates | $25,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,329 |
Pat mc Graw | $25,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,275 |
Sherri mc Graw | $25,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,275 |
Bell Agent, Inc. | $24,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,290 |
Duncan Lape | $24,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,598 |
Paul Wesley Stockdale | $24,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,603 |
Sara L Baines-Stockdale | $24,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,604 |
Eric D. Galloway | $24,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,171 |
Kristy R. Craig | $23,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,649 |
Phillip D. Craig | $23,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,648 |
Ryan N. Ellmore | $23,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,488 |
Alan Grubbs | $23,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,966 |
Gale Helms | $23,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,377 |
Thomas Scott | $23,129 | Conservation Reserve Program Payment - Annual Rental | $27,287 |
Tom Rayburn | $23,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,226 |
Russell Meuser Farms | $22,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,526 |
Russell Meuser Farms | $22,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,526 |
William T. Stafford | $22,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,554 |
Deborah K. Martin | $22,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,410 |
Kevin Martin | $22,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,410 |
Jason E. Carlson | $22,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,294 |
David H. Helms | $22,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,297 |
Beau Gookins | $22,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,548 |
Dustin J. Linville | $21,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,670 |
Rice and Rice Farms, Inc. | $21,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,398 |
Rodney L. Norman | $21,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,846 |
Ronald Lee Grubbs | $21,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,090 |
Barbara Ann de Sutter | $21,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,614 |
Daniel A. de Sutter | $21,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,614 |
Ryan N. Ellmore | $21,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,488 |
Greg Allen | $21,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,757 |
Dwain R. Cottingham | $21,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,311 |
Af Farms, Inc. | $21,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,846 |
Kelly L. Carlson | $21,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,113 |
Randy Earl Haddock | $20,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,946 |
DE Sutter Farms, Inc. | $20,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,732 |
Kenneth L. Brown | $20,293 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,345 |
Byron L. Berger | $20,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,141 |
Lee H. Williams | $19,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,754 |
DE Sutter Farms, Inc. | $19,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,732 |
J/T Bell Farms, Inc. | $19,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,544 |
George Farms, Inc. | $19,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,600 |
Lape Brothers | $19,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,677 |
Danny E. Smith | $19,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,726 |
Frederick A. Kinderman | $18,715 | Conservation Reserve Program Payment - Annual Rental | $18,715 |
Kevin Abernathy | $18,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,117 |
Martin Encil Marlatt | $18,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,892 |
Chad Hasser & Son Farms, LLC | $17,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,742 |
Eddie G. Reeves | $17,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,237 |
Andrew S. Hughes | $17,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,443 |
Brooke Farms, Inc. | $17,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,832 |
Jacob H. Lape | $17,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,780 |
Wilbur J. Pearson | $16,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,552 |
William Greg Pearson | $16,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,404 |
Rhonda R. mc Donald | $16,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,239 |
Alan mc Donald | $16,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,223 |
Alan Dale Randolph | $16,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,485 |
Bradley Robert Freeman | $16,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,521 |
Karmen R. Freeman | $16,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,521 |
Rennick Farms, Inc. | $16,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,298 |
Thomas E. Rennick | $16,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,242 |
Vernon L. Stone | $16,092 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Diane L. Ingalsbe | $15,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,842 |
William J. Ingalsbe | $15,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,045 |
David S. Wilson | $15,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,435 |
Judith A. Leaf | $15,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,161 |
Gary L. Martin | $15,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,806 |
Timothy F. mc Grady | $15,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,893 |
Matthew C. Taylor | $15,413 | Conservation Reserve Program Payment - Annual Rental | $24,341 |
Greg Allen | $15,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,757 |
Steven A. Morgan | $15,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,719 |
Rd Manning, Inc. | $14,893 | Conservation Reserve Program Payment - Annual Rental | $14,893 |
Linda L. Kirkpatrick | $14,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,703 |
Bryan A. Houmes | $14,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,276 |
Joseph Alan Brenner | $14,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,907 |
Eddie G. Reeves | $14,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,237 |
2 G Farms, Inc. | $14,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,952 |
Ellen Defreese | $13,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,282 |
Joseph Alan Brenner | $13,656 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,907 |
Mr. Bill L. Stonecipher | $13,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,669 |
Lee A. Boling | $13,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,464 |
Triple J Farms | $13,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,259 |
Charles Edwin Nixon | $13,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,680 |
Cheryl Tuggle | $13,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,585 |
2 G Farms, Inc. | $13,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,952 |
Jacqueline Gail Brier | $12,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,592 |
David Frank Brier | $12,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,591 |
Lisa Suzette Martin | $12,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,050 |
Matthew Scott Martin | $12,860 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,046 |
Rhonda K. Bell | $12,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,835 |
Walter Reid Bell | $12,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,835 |
Lane E. Quigle | $12,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,220 |
Coffing Bros ORCH, Inc. | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,393 |
John M. Hoagland | $12,492 | Conservation Reserve Program Payment - Annual Rental | $24,347 |
George Farms, Inc. | $12,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,600 |
Brian Stockdale | $12,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,513 |
Robert Dean Hunt II | $11,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,280 |
Harlan Hathaway | $11,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,812 |
Brenda E. Rasmussen | $11,746 | Conservation Reserve Program Payment - Annual Rental | $16,356 |
Albert H. Rasmussen | $11,745 | Conservation Reserve Program Payment - Annual Rental | $16,355 |
Stuart Tuggle | $11,712 | Conservation Reserve Program Payment - Annual Rental | $25,565 |
Keith Little Farms, Inc. | $11,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,284 |
Robert Dean Hunt | $11,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,075 |
Wayne Spiering | $11,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,928 |
Lois A. Ingalsbe | $11,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,910 |
Foster, Tuggle, Raber Farms | $11,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,299 |
William A. Ringer | $11,393 | Conservation Reserve Program Payment - Annual Rental | $21,653 |
Shirley A. Markley | $11,377 | Conservation Reserve Program Payment - Annual Rental | $18,416 |
Clayton mc Grady | $11,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,671 |
James H. Ellis | $11,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,253 |
Howard Alan Ohl | $11,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,481 |
Thomas E. Rennick | $11,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,242 |
Thad Taylor | $11,079 | Conservation Reserve Program Payment - Annual Rental | $14,969 |
Sally Anne Martin | $11,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,046 |
Larry Dean Martin | $11,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,593 |
Oval Dobson | $10,759 | Conservation Reserve Program Payment - Annual Rental | $10,759 |
Bell Agent, Inc. | $10,730 | Conservation Reserve Program Payment - Annual Rental | $37,290 |
Dwight Gilmore Galloway | $10,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,703 |
Troy Tuggle | $10,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,849 |
Michael Allan Brier | $10,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,571 |
Greg Harrison | $10,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,430 |
Bradley Robert Freeman | $10,407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,521 |
Karmen R. Freeman | $10,407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,521 |
Robert Defreese | $10,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,149 |
Coffing Bros ORCH, Inc. | $10,282 | Conservation Reserve Program Payment - Annual Rental | $82,393 |
David W. Phillips | $10,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,947 |
Hoosier Grass Fed Beef, LLC | $9,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,011 |
D & S Powell | $9,908 | Conservation Reserve Program Payment - Annual Rental | $9,908 |
Gary Lawson | $9,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,358 |
Dean Alan Chew | $9,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,164 |
Mark Jones | $9,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,242 |
Galloway Farms, Inc. | $9,406 | Conservation Reserve Program Payment - Annual Rental | $14,367 |
Mark F. Powell | $9,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,884 |
Kris Webster | $9,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,876 |
Wayne Spiering | $9,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,928 |
Robert Michael Ladd | $9,109 | Conservation Reserve Program Payment - Annual Rental | $9,109 |
Jay Andrew Grubbs | $8,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,829 |
Mcdonald Farms Enterprises, LLC | $8,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,918 |
Eddie G. Reeves | $8,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,237 |
Triple J Farms | $8,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,259 |
Harlan Hathaway | $8,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,812 |
Larry Dean Martin | $8,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,593 |
Sally Anne Martin | $8,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,046 |
Charles H & Georgianna Davenport Rev Living Trust | $8,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,909 |
Chad Michael Berger | $8,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,594 |
Larry E. Carlson | $8,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,636 |
Timothy A. Davis | $8,586 | Conservation Reserve Program Payment - Annual Rental | $8,586 |
Kenneth Drollinger | $8,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,336 |
Mcdonald Farms Enterprises, LLC | $8,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,918 |
Donna Maureen Cunningham | $8,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,028 |
Michael King Cunningham | $8,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,028 |
Howard Alan Ohl | $8,434 | Conservation Reserve Program Payment - Annual Rental | $27,481 |
Matthew C. Taylor | $8,348 | Conservation Reserve Program Payment - Annual Rental | $24,341 |
David S. Wilson | $8,324 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,435 |
Portia Hathaway | $8,315 | Conservation Reserve Program Payment - Annual Rental | $15,840 |
Randy a Pithoud | $8,315 | Conservation Reserve Program Payment - Annual Rental | $13,211 |
Connie S. Dillman | $8,289 | Conservation Reserve Program Payment - Annual Rental | $8,462 |
Jacob Carlson | $8,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,199 |
John M. Hoagland | $8,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,347 |
Travis Helms | $8,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,400 |
Seth Cunningham | $8,000 | Conservation Reserve Program Payment - Annual Rental | $9,321 |
Clayton Morgan Logging | $7,962 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,962 |
Todd D. Woodrow | $7,901 | Conservation Reserve Program Payment - Annual Rental | $12,028 |
David Thornton | $7,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,215 |
Neil Anthony Martin | $7,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,931 |
Daniel W. Nickle | $7,722 | Conservation Reserve Program Payment - Annual Rental | $7,722 |
Breymeyer Springs | $7,614 | Conservation Reserve Program Payment - Annual Rental | $10,596 |
Lape Brothers | $7,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,677 |
Rosella Jenkins | $7,536 | Conservation Reserve Program Payment - Annual Rental | $15,072 |
Rosella Jenkins | $7,536 | Conservation Reserve Program Payment - Annual Rental | $15,072 |
Keith Simmons | $7,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,041 |
David & Tim Spicer Partners | $7,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,490 |
Robert Dean Hunt II | $7,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,280 |
Pete Dillman | $7,301 | Conservation Reserve Program Payment - Annual Rental | $7,301 |
Luke White Farms, Inc. | $7,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,786 |
James mc Kee | $7,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,164 |
David Thornton | $7,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,215 |
David Clute | $7,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,209 |
Anthony W. Duncan | $7,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,667 |
