Adobe Stock
Adobe Stock
Of the 669 subsidies provided, the largest was for Crossroad Farms, which received $397,666 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Warren County farmer was $1 to Markus Khayne Stephen.
There were 1,576 fewer subsidies than the year before, and the total value of the subsidies fell by $7,984,906.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Crossroad Farms | $397,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $433,693 |
Crossroad Farms-Ir | $119,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,375 |
Hubner Farms, LLC | $75,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,203 |
A Plus Farms | $72,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,969 |
Cloverleaf Farms | $47,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,866 |
Longbranch Farms, LLC | $41,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,199 |
Martin Seeds, Inc. | $40,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,567 |
Dean Bahrns | $39,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,963 |
Clem Farms, Inc. | $39,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,233 |
Robert Everett Weston | $31,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,061 |
Lisa M. Lear | $30,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,580 |
Michael Gene Evans | $30,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,580 |
Scott B. Hunter | $30,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,296 |
Rodney Lee Andrews | $29,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,520 |
Jack Frisby | $29,706 | Conservation Reserve Program Payment - Annual Rental | $29,706 |
Dennis Carl Myers | $29,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,198 |
Corey Scott Myers | $29,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,808 |
Trenton Seaman | $27,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,404 |
Mitchell Lee Miles | $27,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,524 |
William Joseph Weston | $27,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,052 |
Cheryl Margaret Clark | $24,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,059 |
Steven J. Clark | $24,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,918 |
Eric E Brutus-Brutus Revocable Trust | $24,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,335 |
David L. Richardson | $23,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,566 |
Michael W. Miller | $23,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,714 |
Steven Orval Rayburn | $23,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,226 |
Gerald W. Silver | $22,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,812 |
Jacob Khole Stephen | $22,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,643 |
Jacob Khole Stephen | $22,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,643 |
Stephen E Pithoud | $21,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,371 |
Sharma-Mehaffey Farms, LLC | $21,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,706 |
Matthew Clark Hetrick | $21,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,792 |
Bill Eberle | $21,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,749 |
Steven Ray Lanie | $21,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,177 |
Lon S. Akers | $20,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,539 |
David G. Klinker | $20,000 | Conservation Reserve Program Payment - Annual Rental | $20,000 |
Aaron Richard Clark | $19,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,779 |
Markus Khayne Stephen | $19,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,538 |
Donald E. Hurt | $18,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,390 |
Samuel M. Verhoeven | $18,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,136 |
Thomas James Leak | $17,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,766 |
Dean Bahrns | $17,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,963 |
Alan W Senesac Trustee 2 | $15,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,274 |
Caleb M. Taylor | $15,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,083 |
Jimmy Lee Willett | $15,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,530 |
Robert R. Clark | $15,681 | Conservation Reserve Program Payment - Annual Rental | $15,745 |
Richard Laurel Potter | $15,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,015 |
Todd R. Snyder | $14,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,025 |
David Stanford Potter | $14,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,271 |
Jacqueline S. Weston | $13,594 | Conservation Reserve Program Payment - Annual Rental | $19,373 |
Richard Louis Potter | $13,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,361 |
Donald Neil Ellis | $13,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,288 |
Sondra Speck-Klinker | $12,365 | Conservation Reserve Program Payment - Annual Rental | $35,747 |
Caleb M. Taylor | $11,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,083 |
James Steven McIntosh | $11,599 | Conservation Reserve Program Payment - Annual Rental | $43,595 |
Thomas Andrew Hetrick | $11,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,059 |
Elizabeth Jane Sprague | $10,498 | Conservation Reserve Program Payment - Annual Rental | $17,179 |
Clayton J. Muller | $10,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,449 |
Nicholas J. Leuck | $10,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,533 |
James R. Leak | $10,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,066 |
James Steven McIntosh | $10,039 | Conservation Reserve Program Payment - Annual Rental | $43,595 |
Wanda Lynn Ellis | $9,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,045 |
Cole Matthew Schaub | $9,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,049 |
Jason Silver | $9,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,909 |
Lon S. Akers | $9,200 | Conservation Reserve Program Payment - Annual Rental | $35,539 |
Sondra Speck-Klinker | $9,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,747 |
Kyle Clute | $9,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,097 |
Gregory R. Haniford | $8,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,443 |
Weston Family Farms, LLC | $8,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,136 |
Robert Dale Brutus | $8,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,910 |
Reeder-Gallippi Farming | $8,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,321 |
Matthew Clark Hetrick | $8,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,792 |
Todd R. Snyder | $8,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,025 |
Donohue Farms, LLC | $8,065 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Jeremiah J. Sprague | $8,016 | Conservation Reserve Program Payment - Annual Rental | $8,016 |
Eric S. Donohue | $7,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,430 |
James Steven McIntosh | $7,879 | Conservation Reserve Program Payment - Annual Rental | $43,595 |
Archie W. Ehler | $7,802 | Conservation Reserve Program Payment - Annual Rental | $8,579 |
Brock Myers | $7,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,295 |
Gary A. York | $7,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,716 |
Ralph Shrader | $7,624 | Conservation Reserve Program Payment - Annual Rental | $8,290 |
Donald L. Ehler | $7,573 | Conservation Reserve Program Payment - Annual Rental | $8,350 |
Rebecca J. Ehler | $7,573 | Conservation Reserve Program Payment - Annual Rental | $8,350 |
Aaron Richard Clark | $7,562 | Agricultural Risk Coverage Program - Individual | $32,779 |
Weston Family Farms, LLC | $7,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,136 |
Brian Webb | $7,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,401 |
James Steven McIntosh | $7,246 | Conservation Reserve Program Payment - Annual Rental | $43,595 |
Senesac Farms, Inc. | $7,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,531 |
Stanley Allen Kiefer | $7,053 | Conservation Reserve Program Payment - Annual Rental | $7,053 |
Dean Bahrns | $7,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,963 |
Thomas M. Monroe | $6,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,772 |
Donohue Farms, LLC | $6,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,293 |
William Eugene Inman | $6,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,425 |
Donohue Farms, LLC | $6,138 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Joseph D. Jones | $6,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,527 |
David W. Taylor | $5,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,928 |
James Steven McIntosh | $5,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,595 |
Michael Peterson | $5,734 | Conservation Reserve Program Payment - Annual Rental | $6,733 |
Aaron Richard Clark | $5,732 | Agricultural Risk Coverage Program - Individual | $32,779 |
Vincent J. Silver | $5,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,660 |
John A. Larson | $5,657 | Conservation Reserve Program Payment - Annual Rental | $12,746 |
John Lee Dillman | $5,569 | Conservation Reserve Program Payment - Annual Rental | $9,837 |
James Byron Swaney | $5,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,556 |
Winfield R. Thomas | $5,535 | Conservation Reserve Program Payment - Annual Rental | $9,176 |
Elizabeth Jane Sprague | $5,453 | Conservation Reserve Program Payment - Annual Rental | $17,179 |
Theodore A. Schutter | $5,380 | Conservation Reserve Program Payment - Annual Rental | $5,380 |
Raymond C Fleming Trust | $5,280 | Conservation Reserve Program Payment - Annual Rental | $5,280 |
Clayton Lee Andrews | $5,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,230 |
Gro-Technician Farms, LLC | $5,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,141 |
Susan E Mccallister Revocable Living Trust | $5,110 | Conservation Reserve Program Payment - Annual Rental | $9,172 |
Cory E. Reynolds | $5,104 | Conservation Reserve Program Payment - Annual Rental | $5,104 |
Crossroad Farms-Ir | $5,085 | Price Loss Coverage Program | $128,375 |
John L Stembel | $5,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,124 |
James Zenor | $4,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,994 |
Scott D. Brier | $4,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,288 |
John A. Larson | $4,867 | Conservation Reserve Program Payment - Annual Rental | $12,746 |
Kyle Richardson | $4,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,101 |
Roger Budreau | $4,699 | Conservation Reserve Program Payment - Annual Rental | $5,010 |
Margaret Elizabeth Morgan | $4,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,810 |
Burton E. Etchison | $4,596 | Conservation Reserve Program Payment - Annual Rental | $11,088 |
Chad A. Sprague | $4,455 | Conservation Reserve Program Payment - Annual Rental | $4,455 |
Michael A. Shirley | $4,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,619 |
Michael A. Shirley | $4,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,619 |
Joseph D. Jones | $4,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,527 |
Bill Eberle | $4,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,749 |
Dean Bahrns | $4,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,963 |
Sharma-Mehaffey Farms, LLC | $4,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,706 |
James Lloyd & Nancy M York Joint Rvoc Trustee 052003 | $4,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,216 |
Motor Mouth Treatment Company | $4,204 | Conservation Reserve Program Payment - Annual Rental | $5,564 |
Cloverleaf Farms | $4,184 | Conservation Reserve Program Payment - Annual Rental | $51,866 |
Jimmy Lee Willett | $4,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,530 |
Andrew Dean Cole | $4,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,056 |
Stephen Patrick Lewis Cole | $4,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,056 |
Caleb M. Taylor | $3,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,083 |
Stanley D. Smith | $3,945 | Conservation Reserve Program Payment - Annual Rental | $7,847 |
James Richard Salts | $3,900 | Conservation Reserve Program Payment - Annual Rental | $4,750 |
Burton E. Etchison | $3,830 | Conservation Reserve Program Payment - Annual Rental | $11,088 |
Sondra Speck-Klinker | $3,787 | Conservation Reserve Program Payment - Annual Rental | $35,747 |
David W. Taylor | $3,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,928 |
Crossroad Farms | $3,771 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $433,693 |
Crossroad Farms | $3,768 | Conservation Reserve Program Payment - Annual Rental | $433,693 |
Kathleen Hofmeister | $3,710 | Conservation Reserve Program Payment - Annual Rental | $4,577 |
Eric S. Donohue | $3,692 | Conservation Reserve Program Payment - Annual Rental | $17,430 |
Hilda J. Stephen | $3,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,873 |
Winfield R. Thomas | $3,641 | Conservation Reserve Program Payment - Annual Rental | $9,176 |
Cheryl Margaret Clark | $3,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,059 |
Steven J. Clark | $3,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,918 |
Jay Jones | $3,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,258 |
Thomas Leo Bannon | $3,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,303 |
William J. Max | $3,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,442 |
Marcia R Gallippi | $3,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,297 |
Todd R. Snyder | $3,365 | Conservation Reserve Program Payment - Annual Rental | $31,025 |
Melvin Arnet Shoaf | $3,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,306 |
Crossroad Farms | $3,224 | Conservation Reserve Program Payment - Annual Rental | $433,693 |
Crossroad Farms-Ir | $3,160 | Price Loss Coverage Program | $128,375 |
Kenneth J. Smith | $3,148 | Conservation Reserve Program Payment - Annual Rental | $3,148 |
Sondra Speck-Klinker | $3,043 | Price Loss Coverage Program | $35,747 |
Trenton Seaman | $3,018 | Conservation Reserve Program Payment - Annual Rental | $31,404 |
Crossroad Farms | $3,015 | Price Loss Coverage Program | $433,693 |
Elizabeth Ann Shoaf | $3,012 | Conservation Reserve Program Payment - Annual Rental | $5,854 |
Brutusdale Farms, Inc. | $2,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,282 |
Steven Orval Rayburn | $2,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,226 |
Jacqueline S. Weston | $2,919 | Conservation Reserve Program Payment - Annual Rental | $19,373 |
Brenda G. Smith | $2,870 | Conservation Reserve Program Payment - Annual Rental | $3,293 |
Stanley D. Smith | $2,870 | Conservation Reserve Program Payment - Annual Rental | $7,847 |
Larry Kent Fulmer | $2,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,860 |
Scott Allen Fulmer | $2,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,681 |
Thomas Leo Bannon | $2,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,303 |
Crossroad Farms | $2,816 | Conservation Reserve Program Payment - Annual Rental | $433,693 |
Sondra Speck-Klinker | $2,798 | Conservation Reserve Program Payment - Annual Rental | $35,747 |
Garret D. Miller | $2,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,794 |
Martin G. Gick | $2,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,772 |
Rita M. Gick | $2,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,772 |
Elizabeth Ann Shoaf | $2,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,854 |
Galen P. Walters | $2,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,674 |
John R. Allison | $2,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,011 |
James Lindy Max | $2,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,038 |
Daniel McFatridge | $2,602 | Conservation Reserve Program Payment - Annual Rental | $7,990 |
Sondra Speck-Klinker | $2,574 | Conservation Reserve Program Payment - Annual Rental | $35,747 |
Brutus Family, LLP | $2,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,058 |
Donohue Farms, LLC | $2,546 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Eric S. Donohue | $2,546 | Conservation Reserve Program Payment - Annual Rental | $17,430 |
Lon S. Akers | $2,521 | Conservation Reserve Program Payment - Annual Rental | $35,539 |
Dennis Carl Myers | $2,519 | Conservation Reserve Program Payment - Annual Rental | $34,198 |
Gregory R. Haniford | $2,470 | Conservation Reserve Program Payment - Annual Rental | $12,443 |
Brock Myers | $2,462 | Conservation Reserve Program Payment - Annual Rental | $10,295 |
Donohue Farms, LLC | $2,439 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Eric S. Donohue | $2,439 | Conservation Reserve Program Payment - Annual Rental | $17,430 |
Alan W Senesac Trustee 2 | $2,436 | Conservation Reserve Program Payment - Annual Rental | $18,274 |
Crossroad Farms | $2,349 | Price Loss Coverage Program | $433,693 |
John Lewis McDowell | $2,339 | Conservation Reserve Program Payment - Annual Rental | $5,696 |
Crossroad Farms | $2,322 | Price Loss Coverage Program | $433,693 |
John Lee Dillman | $2,303 | Conservation Reserve Program Payment - Annual Rental | $9,837 |
Daniel McFatridge | $2,292 | Conservation Reserve Program Payment - Annual Rental | $7,990 |
Bruce Eugene Anderson | $2,195 | Conservation Reserve Program Payment - Annual Rental | $3,452 |
Jack Carter Dalton | $2,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,150 |
Judith L. Jones | $2,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,195 |
Max Raines Trust | $2,134 | Conservation Reserve Program Payment - Annual Rental | $3,552 |
Robert Louis Whistler Sr. | $2,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,803 |
Weston Family Farms, LLC | $2,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,136 |
John Lewis McDowell | $2,077 | Conservation Reserve Program Payment - Annual Rental | $5,696 |
Todd R. Snyder | $2,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,025 |
Matthew Clark Hetrick | $2,053 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,792 |
Todd R. Snyder | $2,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,025 |
Martin Seeds, Inc. | $2,000 | Price Loss Coverage Program | $47,567 |
James Lindy Max | $1,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,038 |
Charles J. Richmond | $1,889 | Conservation Reserve Program Payment - Annual Rental | $1,889 |
John R. Allison | $1,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,011 |
Herman N. Fink | $1,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,960 |
Nicholas J. Leuck | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,533 |
Jennifer a Larson-Haussin | $1,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,222 |
John A. Larson | $1,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,746 |
Dean Bahrns | $1,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,963 |
Roger W. Seehafer | $1,761 | Conservation Reserve Program Payment - Annual Rental | $1,856 |
Warren Piece, LLC | $1,760 | Conservation Reserve Program Payment - Annual Rental | $5,120 |
Gary D. Greenwood | $1,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,739 |
Warren Piece, LLC | $1,712 | Conservation Reserve Program Payment - Annual Rental | $5,120 |
Carolyn L. Orr | $1,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,479 |
Samuel M. Verhoeven | $1,590 | Conservation Reserve Program Payment - Annual Rental | $21,136 |
Jack Taylor | $1,588 | Conservation Reserve Program Payment - Annual Rental | $1,588 |
Donohue Farms, LLC | $1,577 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Derrick C. Bush | $1,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,574 |
Susan E Mccallister Revocable Living Trust | $1,571 | Conservation Reserve Program Payment - Annual Rental | $9,172 |
John L Stembel | $1,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,124 |
Roberta Bahrns | $1,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,545 |
Paul S Lang Trust | $1,542 | Conservation Reserve Program Payment - Annual Rental | $1,542 |
Crossroad Farms | $1,539 | Price Loss Coverage Program | $433,693 |
Nancy Irish Hectus | $1,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,531 |
Susan E Mccallister Revocable Living Trust | $1,527 | Conservation Reserve Program Payment - Annual Rental | $9,172 |
Eric E Brutus-Brutus Revocable Trust | $1,521 | Conservation Reserve Program Payment - Annual Rental | $27,335 |
Mitchell Lee Miles | $1,509 | Price Loss Coverage Program | $31,524 |
Warren Piece, LLC | $1,504 | Conservation Reserve Program Payment - Annual Rental | $5,120 |
Stephen E Pithoud | $1,500 | Conservation Reserve Program Payment - Annual Rental | $23,371 |
Crossroad Farms | $1,485 | Price Loss Coverage Program | $433,693 |
Rick J. Eberle | $1,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,788 |
Tim Fuesting | $1,475 | Conservation Reserve Program Payment - Annual Rental | $1,475 |
Joyce Silver | $1,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,533 |
Warren C Wright Trust | $1,425 | Conservation Reserve Program Payment - Annual Rental | $1,788 |
Curtis J. Campbell | $1,423 | Conservation Reserve Program Payment - Annual Rental | $1,423 |
The Wright Farms, LLC | $1,423 | Conservation Reserve Program Payment - Annual Rental | $1,787 |
Donohue Farms, LLC | $1,414 | Conservation Reserve Program Payment - Annual Rental | $32,293 |
Daniel McFatridge | $1,411 | Conservation Reserve Program Payment - Annual Rental | $7,990 |
Billy D. Taylor | $1,404 | Conservation Reserve Program Payment - Annual Rental | $1,404 |
Ronald G. Stump | $1,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,723 |
Motor Mouth Treatment Company | $1,360 | Conservation Reserve Program Payment - Annual Rental | $5,564 |
Jae Ann Brier | $1,351 | Conservation Reserve Program Payment - Annual Rental | $1,438 |
Lee Anne Akers | $1,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,387 |
John Lee Dillman | $1,319 | Conservation Reserve Program Payment - Annual Rental | $9,837 |
Rick J. Eberle | $1,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,788 |
Mitchell Lee Miles | $1,310 | Conservation Reserve Program Payment - Annual Rental | $31,524 |
Daniel McFatridge | $1,296 | Conservation Reserve Program Payment - Annual Rental | $7,990 |
Robert W. Atkinson | $1,290 | Conservation Reserve Program Payment - Annual Rental | $1,290 |
Crossroad Farms | $1,287 | Price Loss Coverage Program | $433,693 |
Dennis Carl Myers | $1,245 | Conservation Reserve Program Payment - Annual Rental | $34,198 |
John L Stembel | $1,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,124 |
Elizabeth Jane Sprague | $1,228 | Conservation Reserve Program Payment - Annual Rental | $17,179 |
Thomas Andrew Hetrick | $1,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,059 |
Martin Seeds, Inc. | $1,225 | Conservation Reserve Program Payment - Annual Rental | $47,567 |
Matt E. Akers | $1,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,255 |
Roger H. Brushaber II | $1,201 | Conservation Reserve Program Payment - Annual Rental | $1,298 |
Jeffrey G. Hauser | $1,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,199 |
