Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The largest grant in the county—$726,389—was awarded to Purdue University.
The following table shows how much the EDA invested in projects across all Indiana counties in 2021.
Total EDA Grant Awards by Indiana Counties (2021)
| Rank | County | Total |
|---|---|---|
| 1 | Perry County | $4,511,548 |
| 2 | Wabash County | $4,000,000 |
| 3 | Marion County | $3,704,617 |
| 4 | Sullivan County | $2,588,800 |
| 5 | Noble County | $1,284,300 |
| 6 | Tippecanoe County | $825,097 |
| 7 | Monroe County | $459,650 |
| 8 | Delaware County | $320,000 |
| 9 | St. Joseph County | $70,000 |
| 9 | Porter County | $70,000 |
| 11 | Wayne County | $36,801 |
| 12 | White County | $34,930 |

Alerts Sign-up